Compare Park & Sun Sports Full Range Of Volleyball Net Systems
Are you wondering which Park & Suns volleyball net set to buy? Below you will find a useful comparison table breaking down the differences between the five options. You can also click on the nets names to see our detailed review.
Spectrum Classic | Spectrum 2000 | Tournament Flex 1000 | Tournament 179 | Spiker Sport Steel | |
---|---|---|---|---|---|
Buy Now | |||||
Poles | 2″ USA extruded aluminium, 2 piece telescopic poles | 1-3/4″ USA extruded aluminium, 2-piece telescopic poles | 1-3/4″ aluminium, 2-piece telescopic poles | 1-5/8″ aluminium, 3 piece telescopic poles | 1-1/2″ 3-piece steel poles |
Height Adjustment | Telescopic poles with push-pin locking system, easily adjusts to men’s, women’s, and COED heights. | Telescopic poles with push-pin locking system, easily adjusts to men’s, women’s, and COED heights. | Telescopic poles with push-pin locking system, easily adjusts to men’s, women’s, and COED heights. | Telescopic poles with push-pin locking system, easily adjusts to men’s, women’s, and COED heights. | Steel swedged poles with push-button assembly; adjust eyebolt for men, women and COED playing heights. |
Net | Pre-attached net 3’x32′ Professional sleeve net with printed 3” bindings | Pre-attached net 3’x32′ Professional sleeve net with printed 2” bindings | 3’x32′ Professional sleeve net with printed 2” bindings | Momentum official volleyball size, 3’x32′ volleyball net with 1-1/2″ top net tape and slip-on straps | Momentum official volleyball size, 3’x32′ volleyball net with 1-1/2″ top net tape and slip-on straps |
Net Colors | Blue, Green, Orange, Yellow, & Americana (Red/White/Blue) | Blue, Orange, & Yellow | Blue | Blue, Green, & Orange | Blue |
Guylines | 5/16″ rope with Pull-down handles | 1/4″ rope with Pull-down tension rings | 1/4″ rope with Pull-down tension rings | 3/16″ Double guyline with tension rings | 3/16″ Double guyline with tension rings |
Official Size Boundary with cord winder | 5/16″ rope with corner anchors | 1/4″ rope with corner anchors | 1/4″ rope with corner anchors | 3/16″ rope with corner anchors | 3/16″ rope with corner anchors |
Stakes | 12″ Steel with stake bag | 10″ Steel | 10″ Steel with loop | 8″ Steel with loop | 8″ Steel with loop |
Volleyball | 18 panel, machine-stitched Soft Touch volleyball with a nylon-wound bladder | 18 panel, machine-stitched Soft Touch volleyball with a nylon-wound bladder | 18 panel, machine-stitched Soft Touch volleyball with a nylon-wound bladder | ||
Equipment Bag | 1800 denier with zipper and carrying handles | 1800 denier with zipper and carrying handles | 1000 denier with zipper and carrying handles | 600 denier with zipper and carrying handles | 600 denier with zipper and carrying handles |
Buy Now |
We hope you found it useful
Related Posts:
See our full Park & Sun Volleyball Net System Spectrum Review.
See our full Park and Sun Sports Spectrum 2000 Review
See our full Park & Sun Volleyball Net System Tournament 1000 Review.
See our full Park & Sun Sports Tournament 179 Review
See our full Park & Sun Volleyball Net System Spiker Sport Steel Review.
Leave a Reply
Want to join the discussion?Feel free to contribute!